<aside> <img src="/icons/checkmark-square_gray.svg" alt="/icons/checkmark-square_gray.svg" width="40px" /> This checklist is a step by step process for for you to create and fill up your project details. And relate all the page/databases of the project in this list. You can share, mention or add anything for any of your team member to check and review.
</aside>
Section | Owner | Reviewer | Due date | Approved by | Page/Database |
---|---|---|---|---|---|
Project BRD | @Anonymous | @ | November 13, 2023 9:00 AM (GMT+5) | @ | Write @ and Link the respect page of the Project by searching the project title |
Project RFP | |||||
Project Proposal | |||||
Charter | |||||
Scope | |||||
Stakeholder Register | |||||
Project SOW | |||||
WBS | |||||
Project Schedule | |||||
Project Budget | |||||
Project Cost | |||||
Project Team | |||||
Resource Skills Matrix | |||||
Resource Costing | |||||
Resource Efforts Estimation | |||||
Project Communication | |||||
Stakeholder Engagement | |||||
Risk Register | |||||
Project Procurement | |||||
Project Internal Kick-Off | |||||
Project External Kick-Off | |||||
Issues and Log Tracking | |||||
Project progress Tracking | |||||
Project Board Meeting | |||||
Project Status Meeting | |||||
Daily Standup | |||||
Project Status Report | |||||
Action Item Log and Tracking | |||||
Change Request and Implementation | |||||
Lessons Learned | |||||
Project Closure Report |